ESP32-C3 vs WROOM-32 vs ESP32-S3
A technical comparison of CPU architecture, memory, Bluetooth, USB and common project types.
The three families overlap, but their processors, Bluetooth capabilities and memory make them appropriate for different jobs.
| Feature | ESP32-C3 Super Mini | ESP32-WROOM-32 | ESP32-S3 N16R8 |
|---|---|---|---|
| CPU | Single-core RISC-V, 160 MHz | Dual-core Xtensa LX6, 240 MHz | Dual-core Xtensa LX7, 240 MHz |
| Flash | 4 MB | 4 MB | 16 MB |
| PSRAM | — | — | 8 MB |
| Bluetooth | BLE | Classic + BLE | BLE |
| USB | Native USB Serial/JTAG | USB-to-serial via board interface | Native USB OTG + Serial/JTAG |
| Typical strength | Small IoT nodes | General-purpose development | Memory-heavy / advanced projects |
Browse the boards
See current Aetherwatt products and then purchase securely through eBay.
